<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blackbird Homes</title>
	<link>http://www.bbirdhomes.com</link>
	<description>bird sells cheap!</description>
	<lastBuildDate>Wed, 30 Mar 2011 13:07:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.5" -->

	<item>
		<title>SOLD &#8211; 3/2 Block-Super Clean</title>
		<description><![CDATA[This property is near move-in ready. Needs a few hundred bucks to make it perfection. Investors can pull higher rent on this cul-de-sac property with huge, private yard. Clean Castle! Here&#8217;s the shake down on your investment. Operating Estimates: Rents: $10,200 Taxes: $1500 Insurance: $700 Management Fee: (10%) $1,020 Misc: $300 NET: $6,436 / ($536 [...]]]></description>
		<link>http://www.bbirdhomes.com/2011/01/26/32-block-super-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-block-super-clean</link>
			</item>
	<item>
		<title>SOLD &#8211; Foreclosed Duplex / Block / Near Beaches</title>
		<description><![CDATA[This excellent opportunity is immediately available. Foreclosed block duplex available free of liens. Each unit consists of a 2Br/1Ba with separate electric meters and washer/dryer hookups. Solid brick/concrete structure. Newer roof. Newer tile. New bathrooms. Previous owner&#8217;s loss is your gain. This property needs basic cosmetic updates/cleaning ($750) &#038; an updated AC condenser ($600). Cost [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/12/12/foreclosed-duplex-block-near-beaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosed-duplex-block-near-beaches</link>
			</item>
	<item>
		<title>SOLD &#8211; 2/2 + 1/1 In-Law &#8211; 1/4 Acre Lot. CAP @ 21%!</title>
		<description><![CDATA[Strong CAP Rate potential. 2/2 single family property with attached 1 bedroom, 1 bath in-law suite with kitchen and private entry. Lot is over 10,000 sqft and alone valued at $29,000. Property needs full rehab including A/C, Roof, Appliances, Paint and Carpet. Surrounding area has very well kept homes and businesses. This is the ugliest [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/12/06/22-11-in-law-apt-14-acre-lot-cap-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22-11-in-law-apt-14-acre-lot-cap-21</link>
			</item>
	<item>
		<title>SOLD &#8211; Turn-Key, Cash Flow Property-16% CAP</title>
		<description><![CDATA[South Tampa House Move-In under $40K. Unreal deal on this 1/1 Stand-alone house with big private back yard. This property is in Move-In condition. Get your tenants in now. Almost no yearly repair costs. Newer A/C and water heater. Life-time aluminum roof and vinyl siding! Total Rents – $9,000.00 Estimated Taxes – $1,275.00 Estimated Insurance [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/11/18/turn-key-cash-flow-property-16-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-key-cash-flow-property-16-cap</link>
			</item>
	<item>
		<title>SOLD &#8211; 3/2 Clean Rental-23% CAP!</title>
		<description><![CDATA[Clean 3br/2ba home in centrally located area. Minor cosmetics needed. Priced aggressively for sale. Private financing available &#8212; cash offers preferred. Rent &#8211; $9,000.00 Taxes &#8211; $660.00 Insurance &#8211; $750.00 Property management (optional) &#8211; 10% + 1st month rent &#8211; $900.00 Lawn maintenance (optional) &#8211; $50/bi-weekly &#8211; $0.00 Total &#8211; $2,310.00 Net: $6,690.00 Total yearly [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/11/12/32-clean-rental-23-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-clean-rental-23-cap</link>
			</item>
	<item>
		<title>SOLD &#8211; 3/1 BIG Colonial Bungalow</title>
		<description><![CDATA[3 bedoom 1 bath colonial bungalow in great condition. Needs AC compressor, paint, carpet, appliances. This house valued from $89-139K. Across the streeet from the exclusive Villa Madonna Private Grade School. Call for more information and to get inside. Rehab $8-10K Rent &#8211; $13,200.00 Tax $1090 Ins. $970 Net Cap &#8211; 23%]]></description>
		<link>http://www.bbirdhomes.com/2010/11/07/31-big-colonial-bungalow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31-big-colonial-bungalow</link>
			</item>
	<item>
		<title>SOLD &#8211; 3/2/1 Block-Real Clean</title>
		<description><![CDATA[3 bed 2 bath with 1-car garage block house on a private cul-de-sac. Newer A/C, kitchen and baths clean and in good shape. Master has its own full bath. Needs one window repaired in rear. Inside laundry. Private yard. Call for more information and to get inside. Rehab $8K ARV $59K Est. Rents $8400+/yr Est. [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/11/07/321-block-real-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=321-block-real-clean</link>
			</item>
	<item>
		<title>After the Sale</title>
		<description><![CDATA[When you got into real estate investing, you probably visualized relaxing on a tropical island while checks are automatically deposited into your bank account every month. The leverage available in real estate offers the savvy investor opportunities to generate passive income and achieve financial independence. Real estate income is not passive, however, if you are [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/07/17/after-the-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-the-sale</link>
			</item>
	<item>
		<title>Bird Sells Cheap!</title>
		<description><![CDATA[Once a &#8220;Hot&#8221; deal goes on the market, it is GONE. Even in this down market there are many investors searching for area deals to purchase for their national and international buyers.  Because Tampa Bay is one of the hottest regions in the US right now, one must dig deep for the best deals out there. Yes, the [...]]]></description>
		<link>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-sells-cheap</link>
			</item>
</channel>
</rss>

