<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackbird Homes</title>
	<atom:link href="http://www.bbirdhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbirdhomes.com</link>
	<description>bird sells cheap!</description>
	<lastBuildDate>Tue, 15 May 2012 13:03:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3/2 &#8211; OPEN WATER &#8211; Pool</title>
		<link>http://www.bbirdhomes.com/2012/05/13/32-open-water-pool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-open-water-pool</link>
		<comments>http://www.bbirdhomes.com/2012/05/13/32-open-water-pool/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200K - $500K]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Move-In Ready]]></category>
		<category><![CDATA[Pinellas]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[beach rental]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[florida flipping]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[florida saint petersburg waterfront homes]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rehabs]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=814</guid>
		<description><![CDATA[Canal waterfront house for rent in Madiera Beach. Open access to Gulf. 3 bed, 2 bath with 2 car garage. Pool and fenced yard. Open layout with views of water from entry. Waterfront neighborhood providing boaters paradise. Close to all St. Pete beaches. CURRENTLY OCCUPIED. Email for details and availability.]]></description>
			<content:encoded><![CDATA[<p>Canal waterfront house for rent in Madiera Beach.  Open access to Gulf.  3 bed, 2 bath with 2 car garage.  Pool and fenced yard. Open layout with views of water from entry.  Waterfront neighborhood providing boaters paradise.  Close to all St. Pete beaches.  CURRENTLY OCCUPIED.  Email for details and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/13/32-open-water-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/1 &#8211; N. St Pete &#8211; Granite Counters</title>
		<link>http://www.bbirdhomes.com/2012/05/11/31-n-st-pete-granite-counters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31-n-st-pete-granite-counters</link>
		<comments>http://www.bbirdhomes.com/2012/05/11/31-n-st-pete-granite-counters/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Move-In Ready]]></category>
		<category><![CDATA[Pinellas]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[beach rental]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[florida flipping]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rehabs]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=831</guid>
		<description><![CDATA[Cute home with large fenced yard. Open kitchen with granite counter tops and breakfast bar. Florida room for extra space and wood patio deck for outdoor entertaining. Fresh neutral paint through out, new wood flooring in the living room and new carpet in the bedrooms. Home is move in ready with ceiling fans and blinds. [...]]]></description>
			<content:encoded><![CDATA[<p>Cute home with large fenced yard. Open kitchen with granite counter tops and breakfast bar. Florida room for extra space and wood patio deck for outdoor entertaining. Fresh neutral paint through out, new wood flooring in the living room and new carpet in the bedrooms. Home is move in ready with ceiling fans and blinds.  CURRENTLY OCCUPIED.  Email for details and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/11/31-n-st-pete-granite-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplex in Desireable Euclid/St. Paul&#8217;s</title>
		<link>http://www.bbirdhomes.com/2012/05/11/duplex-in-desireable-euclidst-pauls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=duplex-in-desireable-euclidst-pauls</link>
		<comments>http://www.bbirdhomes.com/2012/05/11/duplex-in-desireable-euclidst-pauls/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Move-In Ready]]></category>
		<category><![CDATA[Pinellas]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[beach rental]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[downtown st. petersburg]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[multi family]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[USF St Pete campus housing]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=835</guid>
		<description><![CDATA[FOR RENT. Each unit is a clean and open 1 bed, 1 bath each having it&#8217;s own private back yard. 2 car garage available for rent with either unit. Alley off street parking in rear for private entry. Very desireable Euclid/St. Paul&#8217;s area with brick streets and georgous historic homes. Easy access to parks, downtown, [...]]]></description>
			<content:encoded><![CDATA[<p>FOR RENT. Each unit is a clean and open 1 bed, 1 bath each having it&#8217;s own private back yard.  2 car garage available for rent with either unit. Alley off street parking in rear for private entry.  Very desireable Euclid/St. Paul&#8217;s area with brick streets and georgous historic homes.  Easy access to parks, downtown, transportation and colleges.  CURRENTLY OCCUPIED.  Email for details and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/11/duplex-in-desireable-euclidst-pauls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2/2/2 &#8211; HUGE Garage &#8211; Largo</title>
		<link>http://www.bbirdhomes.com/2012/05/11/222-huge-garage-largo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=222-huge-garage-largo</link>
		<comments>http://www.bbirdhomes.com/2012/05/11/222-huge-garage-largo/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Largo]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Move-In Ready]]></category>
		<category><![CDATA[beach rental]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=810</guid>
		<description><![CDATA[HOUSE FOR RENT. Perfect for tradesman, small business owner or boat owner. Huge custom built 2-car detached garage. Large fenced yard. House has 2-stories with 1/1 downstairs and 1/1 and laundry upstairs. New paint, carpet and appliances. Quiet street and neighborhood on West side of Largo near trendy downtown Largo area. Pet&#8217;s OK with application. [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSE FOR RENT. Perfect for tradesman, small business owner or boat owner.  Huge custom built 2-car detached garage.  Large fenced yard.  House has 2-stories with 1/1 downstairs and 1/1 and laundry upstairs.  New paint, carpet and appliances.  Quiet street and neighborhood on West side of Largo near trendy downtown Largo area. Pet&#8217;s OK with application.  CURRENTLY OCCUPIED.  Email for details and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/11/222-huge-garage-largo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3/2/1 Block Split Plan &#8211; Hudson, FL</title>
		<link>http://www.bbirdhomes.com/2012/05/11/321-block-split-plan-hudson-fl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=321-block-split-plan-hudson-fl</link>
		<comments>http://www.bbirdhomes.com/2012/05/11/321-block-split-plan-hudson-fl/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fixer]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Full Rehab]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Pasco]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=806</guid>
		<description><![CDATA[3/2/1 block with great family split-plan layout. Updated kitchen and flooring. Attached garage enters into wide open kitchen. Clean, Deed-Restricted neighborhood close to shopping and major roads. Needs minimal $2-3K to pull $1K monthly rents. -OR- Full rehab to retail at $25K rehab with ARV of $100K.]]></description>
			<content:encoded><![CDATA[<p>3/2/1 block with great family split-plan layout.  Updated kitchen and flooring.  Attached garage enters into wide open kitchen.  Clean, Deed-Restricted neighborhood close to shopping and major roads. Needs minimal $2-3K to pull $1K monthly rents. -OR- Full rehab to retail at $25K rehab with ARV of $100K. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/11/321-block-split-plan-hudson-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/1 Block &#8211; Gulfport &#8211; Good Rental</title>
		<link>http://www.bbirdhomes.com/2012/05/11/41-block-gulfport-great-renter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=41-block-gulfport-great-renter</link>
		<comments>http://www.bbirdhomes.com/2012/05/11/41-block-gulfport-great-renter/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Full Rehab]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Pinellas]]></category>
		<category><![CDATA[St. Petersburg]]></category>
		<category><![CDATA[beach rental]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=798</guid>
		<description><![CDATA[4/1 block in Gulfport close to South Beaches and Gulfport Art District. Built 1972 / 1310 sqft. Needs $5K to pull $1K monthly rent. 4 beds pull top of rental market price. -OR- Rehab and flip at $25K rehab with ARV of $85K for $18-20K profit turn. Clean, simply layout for quick in-and-out profit turn.]]></description>
			<content:encoded><![CDATA[<p>4/1 block in Gulfport close to South Beaches and Gulfport Art District.  Built 1972 / 1310 sqft.  Needs $5K to pull $1K monthly rent. 4 beds pull top of rental market price. -OR- Rehab and flip at $25K rehab with ARV of $85K for $18-20K profit turn. Clean, simply layout for quick in-and-out profit turn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/11/41-block-gulfport-great-renter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Flippers Are Back in Florida. A Good Sign?</title>
		<link>http://www.bbirdhomes.com/2012/05/11/home-flippers-are-back-in-florida-a-good-sign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-flippers-are-back-in-florida-a-good-sign</link>
		<comments>http://www.bbirdhomes.com/2012/05/11/home-flippers-are-back-in-florida-a-good-sign/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[flippers]]></category>
		<category><![CDATA[florida flipping]]></category>
		<category><![CDATA[florida investing]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[rehabs]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=788</guid>
		<description><![CDATA[They&#8217;re out there, again, constantly searching for and scooping up South Florida homes at steep discounts, hoping to turn a nice profit. A house might barely have time to get listed before it&#8217;s gone — that is, before it&#8217;s back on the market a few months later at a 20%, 30% (do I hear 50%?) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbirdhomes.com/wp-content/uploads/2012/05/house-flip.jpg" ><img src="http://www.bbirdhomes.com/wp-content/uploads/2012/05/house-flip.jpg" alt="" title="Rehab" width="275" height="183" class="aligncenter size-full wp-image-789" /></a>They&#8217;re out there, again, constantly searching for and scooping up South Florida homes at steep discounts, hoping to turn a nice profit. A house might barely have time to get listed before it&#8217;s gone — that is, before it&#8217;s back on the market a few months later at a 20%, 30% (do I hear 50%?) markup. </p>
<p>Yes, the home flippers are back, beginning to dominate the real estate landscape in one of the epicenters of the housing crisis. Sounds like 2003 all over again? Are they harbingers of another housing free fall? (See the best business deals of 2009.) </p>
<p>Real estate analysts say not to panic — yet. This new cohort of investors is kinder, smarter, less predatory. It might even mark the era of what experts are calling &#8220;the good flipper.&#8221; &#8220;The first group blew it — they don&#8217;t have any money left,&#8221; says Bradley Hunter, who heads the South Florida office of Metro Study, a housing-consulting firm. &#8220;The current group of investors is made of [genuine]investors and not momentum flippers.&#8221;</p>
<p>Those who bought seven years ago didn&#8217;t care how high the price might be —they just assumed the price would keep going up. Things are different now. &#8220;Today&#8217;s investors are saying, &#8216;It&#8217;s all about the price,&#8217; &#8221; Hunter says. Jack McCabe, a real estate consultant in Deerfield Beach, Fla., agrees. &#8220;These are not the cocktail-party investors of 2005,&#8221; he says. &#8220;Today&#8217;s flippers are generally long-term real estate investors with war chests of cash who were waiting for the debacle to unfold and for the opportunities it would present.&#8221;</p>
<p>The current crop of investors, analysts say, are playing a crucial role in reviving the housing market, buying up homes that have been foreclosed on — and often torn up by the previous owners — and getting them back into shape. Many former owners hauled appliances away and ripped out the wires. Some got so boiling mad that they pulled off cabinet handles and smashed glass doors. Somebody&#8217;s got to clean up those messes, and that&#8217;s what the good flippers do, observers say. They might try to sell right away or rent the houses for a while. Either way, it&#8217;s good for the whole neighborhood, because a house that might have sat fallow is now rehabbed, preventing drops in value all around it.<br />
&#8220;They&#8217;re vital,&#8221; Hunter says of the good flippers. &#8220;I can&#8217;t think of a conceivable way that we could turn the market around without them.&#8221;</p>
<p>A group of investors that goes by the name Pudlit has bought up 59 homes in Palm Beach County since the fall. A three-bedroom house that the group bought in September for $95,700 is back on the market for $148,900 — a 55% bump. David Dweck, an investor and mortgage broker who founded the Boca Real Estate Investment Club in the 1990s, says he&#8217;s done 50 deals over the past year as either the buyer, the broker or the lender. &#8220;Are you sitting down?&#8221; he asks, then describes a three-bedroom house he just snatched up, in the admittedly &#8220;spotty&#8221; West Palm Beach neighborhood of Northwood Hills, for $26,000. &#8220;It&#8217;s got great potential,&#8221; he says. &#8220;I can either sell it or rent it. It doesn&#8217;t matter to me.&#8221;</p>
<p>But even Dweck cautions against placing halos over South Florida real estate investors. Are some people out strictly for the quick hit that will inflate prices artificially? &#8220;Without a doubt,&#8221; Dweck says. &#8220;We are in the fraud capital of the country.&#8221; Even good flippers sometimes cut corners on home improvement, putting new doors on old cabinets in one Pudlit house — just in time for potential buyers to be escorted on a tour.</p>
<p>And there is still troubling game playing afoot, observers say. At a courthouse foreclosure auction, when a novice buyer has his heart set on a property that more seasoned buyers deem undesirable, sophisticated investors will routinely team up and place bids designed to jack up the price. The novice will get his house, but he&#8217;ll have overpaid. That means he&#8217;ll have to put a higher resale price tag on it to get a return on his investment, offering less competition to the more seasoned buyers who will have paid less for their homes. It also means less competition on other purchases, since the novice buyer might have put all his eggs in one overpriced basket. &#8220;That happens all the time,&#8221; says Dweck. &#8220;They&#8217;ll bid &#8216;em up, let &#8216;em have it, and laugh.&#8221;</p>
<p>What&#8217;s more — since &#8220;cash is king,&#8221; as McCabe puts it — even good flippers can make things more difficult for the traditional buyer who needs to borrow. &#8220;It&#8217;s difficult for those buyers to get the properties that they want,&#8221; says Yanmei Li, an assistant professor in urban and regional planning at Florida Atlantic University who is researching the resales of foreclosed homes in Fort Lauderdale. &#8220;Sellers are willing to sell to the cash buyer even if it&#8217;s a little bit lower than they want.&#8221;</p>
<p>Artificial price inflation might be more prevalent than is generally acknowledged, she adds. For example, one Fort Lauderdale home she came across was bought from the bank at $60,000, then sold four days later for $20,000 more. That smacks of an unreasonable hike, though she acknowledges the bank may have simply wanted to unload it at a bargain-basement price. &#8220;Once the price is inflated on one property, the surrounding properties&#8217; prices will also be inflated,&#8221; Li says. &#8220;I&#8217;m a little concerned that the prices might be more inflated in two or three years because the investors are doing that.&#8221;</p>
<p>Li notes that lazy appraisals that take into consideration only price comparisons — rather than looking closely at the actual quality of the housing stock — are also to blame for the prospect of artificially inflating the market. In short, she says, the same age-old advice holds true: &#8220;The buyer has to be educated about the buying process.&#8221; Which might go a long way toward preventing what got us into this mess in the first place.</p>
<p>Read more: http://www.time.com/time/nation/article/0,8599,1953022,00.html#ixzz1uZAm0RRG</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2012/05/11/home-flippers-are-back-in-florida-a-good-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Sale</title>
		<link>http://www.bbirdhomes.com/2010/07/17/after-the-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-the-sale</link>
		<comments>http://www.bbirdhomes.com/2010/07/17/after-the-sale/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:49:45 +0000</pubDate>
		<dc:creator>rockinvestments</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=272</guid>
		<description><![CDATA[When you got into real estate investing, you probably visualized relaxing on a tropical island while checks are automatically deposited into your bank account every month. The leverage available in real estate offers the savvy investor opportunities to generate passive income and achieve financial independence. Real estate income is not passive, however, if you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbirdhomes.com/wp-content/uploads/2010/07/iStock_000003408331XSmall.jpg" ><img class="aligncenter size-full wp-image-273" title="iStock_000003408331XSmall" src="http://www.bbirdhomes.com/wp-content/uploads/2010/07/iStock_000003408331XSmall.jpg" alt="" width="424" height="283" /></a></p>
<p><strong>When you got into real estate investing, you probably visualized relaxing on a tropical island while checks are automatically deposited into your bank account every month.</strong> The leverage available in real estate offers the savvy investor opportunities to generate passive income and achieve financial independence.  Real estate income is not passive, however, if you are spending all your time maintaining the property, handling tenants and keeping the books.  Outsourcing the management of your real estate portfolio to a <a target="_blank" href="http://sunrockproperties.com/property-management-sarasota/" >professional property management company</a> can save you<strong> </strong>time and increase your cashflow.</p>
<p><strong>Constantly reminding tenants their rent is due or late can be a real pain. </strong>A good property manager will have systems in place to effectively collect rent and maintain on-time payments.</p>
<p><strong>A good property management company knows the area they are managing.</strong> They know how much your property can be rented for and can keep the vacancy rates and advertising costs as low as possible.</p>
<p><strong>Finding good tenants can be very time consuming.</strong> A property manager can take care of securing all background checks, credit reports, employment verification, and verifications of rent and showing the property. By hiring a property manager you will not have to deal with tenant disputes, conflict resolution and emergency maintenance.</p>
<h6><em><strong>Editor’s note</strong>: This is a guest post from Jordan of Sun Rock Property Management</em></h6>
<p><strong>Property managers develop relationships with professionals in related fields, such as maintenance workers, tradesmen, vendors, supplies and contractors. </strong>Because of the bulk of business that a property manager gives these professionals, they can provide quality work at a discount.</p>
<p>Property managers are partners with you in achieving your goals and owning your time. <strong>Hiring a property manager is an investment, not an expense.</strong></p>
<p><em>For expert property management in Pinellas, Hillsborough and Manatee Counties, Florida, contact <a target="_blank" href="http://sunrockproperties.com" >Sun Rock Property Management.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/07/17/after-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Sells Cheap!</title>
		<link>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-sells-cheap</link>
		<comments>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=87</guid>
		<description><![CDATA[Once a &#8220;Hot&#8221; deal goes on the market, it is GONE. Even in this down market there are many investors searching for area deals to purchase for their national and international buyers.  Because Tampa Bay is one of the hottest regions in the US right now, one must dig deep for the best deals out there. Yes, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption alignnone" style="width: 510px"><a href="http://www.bbirdhomes.com/wp-content/uploads/2010/06/1061284835_5e161501342.jpg" ><img class="size-full wp-image-88" title="1061284835_5e16150134" src="http://www.bbirdhomes.com/wp-content/uploads/2010/06/1061284835_5e161501342.jpg" alt="" width="500" height="357" /></a><p class="wp-caption-text">photo by hashmil</p></div>
<p>Once a &#8220;Hot&#8221; deal goes on the market, it is GONE. Even in this down market there are many investors searching for area deals to purchase for their national and international buyers.  Because Tampa Bay is one of the hottest regions in the US right now, one must dig deep for the best deals out there. Yes, the true deals go fast, but we can help.  Blackbird Investment Group analyses hundreds of properties per week to find the best properties for each investor&#8217;s specific exit strategy. Our investors buying from us have realized up to 75% returns on investment and increased their monthly cashflows with our assistance.</p>
<p>Join &#8220;The Hot List&#8221; and be added to our email list to receive the inside information on &#8220;HOT&#8221; properties throughout the Tampa Bay area before they hit the open market. If you are looking for something specific to fill your portfolio, contact us and we&#8217;ll present that property to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

