<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackbird Homes</title>
	<atom:link href="http://www.bbirdhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbirdhomes.com</link>
	<description>bird sells cheap!</description>
	<lastBuildDate>Wed, 30 Mar 2011 13:07:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>SOLD &#8211; 3/2 Block-Super Clean</title>
		<link>http://www.bbirdhomes.com/2011/01/26/32-block-super-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-block-super-clean</link>
		<comments>http://www.bbirdhomes.com/2011/01/26/32-block-super-clean/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Handy Man]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[Brandon foreclosures]]></category>
		<category><![CDATA[florida beach property]]></category>
		<category><![CDATA[investment property st pete]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[pinellas foreclosure deals]]></category>
		<category><![CDATA[pinellas wholesale properties]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>
		<category><![CDATA[tampa wholesale realtor]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=766</guid>
		<description><![CDATA[This property is near move-in ready. Needs a few hundred bucks to make it perfection. Investors can pull higher rent on this cul-de-sac property with huge, private yard. Clean Castle! Here&#8217;s the shake down on your investment. Operating Estimates: Rents: $10,200 Taxes: $1500 Insurance: $700 Management Fee: (10%) $1,020 Misc: $300 NET: $6,436 / ($536 [...]]]></description>
			<content:encoded><![CDATA[<p>This property is near move-in ready. Needs a few hundred bucks to make it perfection. Investors can pull higher rent on this cul-de-sac property with huge, private yard. Clean Castle! Here&#8217;s the shake down on your investment.</p>
<p>Operating Estimates:<br />
Rents: $10,200<br />
Taxes: $1500<br />
Insurance: $700<br />
Management Fee: (10%) $1,020<br />
Misc: $300<br />
NET: $6,436 / ($536 monthly)</p>
<p>Purchase: $39,000<br />
CAP: 17%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2011/01/26/32-block-super-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; Foreclosed Duplex / Block / Near Beaches</title>
		<link>http://www.bbirdhomes.com/2010/12/12/foreclosed-duplex-block-near-beaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosed-duplex-block-near-beaches</link>
		<comments>http://www.bbirdhomes.com/2010/12/12/foreclosed-duplex-block-near-beaches/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[Clearwater]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Handy Man]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Pinellas]]></category>
		<category><![CDATA[Beach foreclosures]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[Brandon foreclosures]]></category>
		<category><![CDATA[florida beach property]]></category>
		<category><![CDATA[investment property st pete]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[largo foreclosure deals]]></category>
		<category><![CDATA[largo investment property]]></category>
		<category><![CDATA[pinellas foreclosure deals]]></category>
		<category><![CDATA[pinellas wholesale properties]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[st pete foreclosure realtor]]></category>
		<category><![CDATA[st petersburg wholesale properties]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa foreclosure realtor]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>
		<category><![CDATA[tampa wholesale realtor]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=754</guid>
		<description><![CDATA[This excellent opportunity is immediately available. Foreclosed block duplex available free of liens. Each unit consists of a 2Br/1Ba with separate electric meters and washer/dryer hookups. Solid brick/concrete structure. Newer roof. Newer tile. New bathrooms. Previous owner&#8217;s loss is your gain. This property needs basic cosmetic updates/cleaning ($750) &#038; an updated AC condenser ($600). Cost [...]]]></description>
			<content:encoded><![CDATA[<p>This excellent opportunity is immediately available. Foreclosed block duplex available free of liens. Each unit consists of a 2Br/1Ba with separate electric meters and washer/dryer hookups. Solid brick/concrete structure. Newer roof. Newer tile. New bathrooms. Previous owner&#8217;s loss is your gain. This property needs basic cosmetic updates/cleaning ($750) &#038; an updated AC condenser ($600).<br />
Cost Analysis Performed as Rental Property<br />
In:<br />
Rent &#8211; $17,400.00</p>
<p>Out:<br />
Estimated Taxes &#8211; $1,610.00<br />
Estimated Insurance &#8211; $1,000.00<br />
Property management (optional) &#8211; 10% $1,680.00<br />
Misc./Maintenance/Lawn (optional) &#8211; $300.00<br />
Total Costs &#8211; $4,590.00</p>
<p>Net: $12,810.00</p>
<p>Earn:<br />
Total yearly equates to &#8211; $12,810.00<br />
Total monthly equates to &#8211; $1,067.50</p>
<p>Price &#8211; $69,000.00<br />
Net Cap Rate &#8211; 18.57%</p>
<p>Located near Fine Art district of Dunedin and near beaches in Clearwater, FL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/12/12/foreclosed-duplex-block-near-beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 2/2 + 1/1 In-Law &#8211; 1/4 Acre Lot. CAP @ 21%!</title>
		<link>http://www.bbirdhomes.com/2010/12/06/22-11-in-law-apt-14-acre-lot-cap-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=22-11-in-law-apt-14-acre-lot-cap-21</link>
		<comments>http://www.bbirdhomes.com/2010/12/06/22-11-in-law-apt-14-acre-lot-cap-21/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 02:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Full Rehab]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Pasco]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[st pete foreclosure realtor]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>
		<category><![CDATA[tampa wholesale realtor]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=737</guid>
		<description><![CDATA[Strong CAP Rate potential. 2/2 single family property with attached 1 bedroom, 1 bath in-law suite with kitchen and private entry. Lot is over 10,000 sqft and alone valued at $29,000. Property needs full rehab including A/C, Roof, Appliances, Paint and Carpet. Surrounding area has very well kept homes and businesses. This is the ugliest [...]]]></description>
			<content:encoded><![CDATA[<p>Strong CAP Rate potential.  2/2 single family property with attached 1 bedroom, 1 bath in-law suite with kitchen and private entry.  Lot is over 10,000 sqft and alone valued at $29,000.  Property needs full rehab including A/C, Roof, Appliances, Paint and Carpet.  Surrounding area has very well kept homes and businesses.  This is the ugliest home on entire block which creates huge potential to bring it up to surrounding standards.</p>
<p>Cost Analysis Performed as Rental Property<br />
In:<br />
Rent &#8211; 	$10,800.00</p>
<p>Out:<br />
Estimated Taxes &#8211; 	$980.00<br />
Estimated Insurance &#8211; 	$500.00<br />
Property management (optional) &#8211; 10% 	$1,080.00<br />
Misc./Maintenance/Lawn (optional) -	$300.00<br />
Total Costs &#8211; 	$2,560.00</p>
<p>Net:	$8,240.00</p>
<p>Earn:<br />
Total yearly equates to -	$8,240.00<br />
Total monthly equates to -	$686.67</p>
<p>Rehab &#8211; $10,000<br />
Price &#8211; 	$29,000.00 + Rehab = $39,000<br />
Net Cap Rate -	21.13%</p>
<p>Property is located in downtown Zephyrhills, FL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/12/06/22-11-in-law-apt-14-acre-lot-cap-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; Turn-Key, Cash Flow Property-16% CAP</title>
		<link>http://www.bbirdhomes.com/2010/11/18/turn-key-cash-flow-property-16-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turn-key-cash-flow-property-16-cap</link>
		<comments>http://www.bbirdhomes.com/2010/11/18/turn-key-cash-flow-property-16-cap/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Move-In Ready]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[florida beach property]]></category>
		<category><![CDATA[investment property st pete]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[pinellas wholesale properties]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[st petersburg wholesale properties]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa foreclosure realtor]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=700</guid>
		<description><![CDATA[South Tampa House Move-In under $40K. Unreal deal on this 1/1 Stand-alone house with big private back yard. This property is in Move-In condition. Get your tenants in now. Almost no yearly repair costs. Newer A/C and water heater. Life-time aluminum roof and vinyl siding! Total Rents – $9,000.00 Estimated Taxes – $1,275.00 Estimated Insurance [...]]]></description>
			<content:encoded><![CDATA[<p>South Tampa House Move-In under $40K. Unreal deal on this 1/1 Stand-alone house with big private back yard. This property is in Move-In condition. Get your tenants in now. Almost no yearly repair costs. Newer A/C and water heater. Life-time aluminum roof and vinyl siding! </p>
<p>Total Rents – $9,000.00<br />
Estimated Taxes – $1,275.00<br />
Estimated Insurance – $750.00<br />
Property management (optional) – 10% $900.00<br />
Total Costs – $2,925.00</p>
<p>Net: $10,020.00</p>
<p>Total yearly equates to – $6,075.00<br />
Total monthly equates to – $506.25</p>
<p>Price – $39,000.00<br />
Net Cap Rate – 15.58%<br />
Call for more information and to view property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/11/18/turn-key-cash-flow-property-16-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 3/2 Clean Rental-23% CAP!</title>
		<link>http://www.bbirdhomes.com/2010/11/12/32-clean-rental-23-cap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=32-clean-rental-23-cap</link>
		<comments>http://www.bbirdhomes.com/2010/11/12/32-clean-rental-23-cap/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Handy Man]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[investment property st pete]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[largo investment property]]></category>
		<category><![CDATA[pinellas wholesale properties]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[st petersburg wholesale properties]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa foreclosure realtor]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>
		<category><![CDATA[tampa wholesale realtor]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=683</guid>
		<description><![CDATA[Clean 3br/2ba home in centrally located area. Minor cosmetics needed. Priced aggressively for sale. Private financing available &#8212; cash offers preferred. Rent &#8211; $9,000.00 Taxes &#8211; $660.00 Insurance &#8211; $750.00 Property management (optional) &#8211; 10% + 1st month rent &#8211; $900.00 Lawn maintenance (optional) &#8211; $50/bi-weekly &#8211; $0.00 Total &#8211; $2,310.00 Net: $6,690.00 Total yearly [...]]]></description>
			<content:encoded><![CDATA[<p>Clean 3br/2ba home in centrally located area. Minor cosmetics needed. Priced aggressively for sale. Private financing available &#8212; cash offers preferred. </p>
<p>Rent &#8211; $9,000.00<br />
Taxes &#8211; $660.00<br />
Insurance &#8211; $750.00<br />
Property management (optional) &#8211; 10% + 1st month rent &#8211; $900.00<br />
Lawn maintenance (optional) &#8211; $50/bi-weekly &#8211; $0.00<br />
Total &#8211; $2,310.00</p>
<p>Net: $6,690.00</p>
<p>Total yearly &#8211; $6,690.00<br />
Total monthly &#8211; $557.50</p>
<p>Price &#8211; $29,000.00<br />
Net Cap Rate &#8211; 23.07%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/11/12/32-clean-rental-23-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 3/1 BIG Colonial Bungalow</title>
		<link>http://www.bbirdhomes.com/2010/11/07/31-big-colonial-bungalow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=31-big-colonial-bungalow</link>
		<comments>http://www.bbirdhomes.com/2010/11/07/31-big-colonial-bungalow/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Handy Man]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[Brandon foreclosures]]></category>
		<category><![CDATA[florida beach property]]></category>
		<category><![CDATA[investment property st pete]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[largo foreclosure deals]]></category>
		<category><![CDATA[largo investment property]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[st petersburg wholesale properties]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa foreclosure realtor]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>
		<category><![CDATA[tampa wholesale realtor]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=670</guid>
		<description><![CDATA[3 bedoom 1 bath colonial bungalow in great condition. Needs AC compressor, paint, carpet, appliances. This house valued from $89-139K. Across the streeet from the exclusive Villa Madonna Private Grade School. Call for more information and to get inside. Rehab $8-10K Rent &#8211; $13,200.00 Tax $1090 Ins. $970 Net Cap &#8211; 23%]]></description>
			<content:encoded><![CDATA[<p>3 bedoom 1 bath colonial bungalow in great condition. Needs AC compressor, paint, carpet, appliances. This house valued from $89-139K. Across the streeet from the exclusive Villa Madonna Private Grade School. Call for more information and to get inside.<br />
Rehab $8-10K<br />
Rent &#8211; $13,200.00<br />
Tax $1090<br />
Ins. $970<br />
Net Cap &#8211; 23%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/11/07/31-big-colonial-bungalow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOLD &#8211; 3/2/1 Block-Real Clean</title>
		<link>http://www.bbirdhomes.com/2010/11/07/321-block-real-clean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=321-block-real-clean</link>
		<comments>http://www.bbirdhomes.com/2010/11/07/321-block-real-clean/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 16:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$0 - $100K]]></category>
		<category><![CDATA[For Rent]]></category>
		<category><![CDATA[Handy Man]]></category>
		<category><![CDATA[Hillsborough]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[Beach foreclosures]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>
		<category><![CDATA[investment property st pete]]></category>
		<category><![CDATA[investment property tampa]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[tampa foreclosure deals]]></category>
		<category><![CDATA[tampa foreclosure realtor]]></category>
		<category><![CDATA[tampa wholesale properties]]></category>
		<category><![CDATA[tampa wholesale realtor]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=665</guid>
		<description><![CDATA[3 bed 2 bath with 1-car garage block house on a private cul-de-sac. Newer A/C, kitchen and baths clean and in good shape. Master has its own full bath. Needs one window repaired in rear. Inside laundry. Private yard. Call for more information and to get inside. Rehab $8K ARV $59K Est. Rents $8400+/yr Est. [...]]]></description>
			<content:encoded><![CDATA[<p>3 bed 2 bath with 1-car garage block house on a private cul-de-sac. Newer A/C, kitchen and baths clean and in good shape. Master has its own full bath. Needs one window repaired in rear. Inside laundry. Private yard. Call for more information and to get inside.<br />
Rehab $8K<br />
ARV $59K<br />
Est. Rents $8400+/yr<br />
Est. Taxes $1700/yr</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/11/07/321-block-real-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After the Sale</title>
		<link>http://www.bbirdhomes.com/2010/07/17/after-the-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-the-sale</link>
		<comments>http://www.bbirdhomes.com/2010/07/17/after-the-sale/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 12:49:45 +0000</pubDate>
		<dc:creator>rockinvestments</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[real estate investing]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=272</guid>
		<description><![CDATA[When you got into real estate investing, you probably visualized relaxing on a tropical island while checks are automatically deposited into your bank account every month. The leverage available in real estate offers the savvy investor opportunities to generate passive income and achieve financial independence. Real estate income is not passive, however, if you are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbirdhomes.com/wp-content/uploads/2010/07/iStock_000003408331XSmall.jpg" ><img class="aligncenter size-full wp-image-273" title="iStock_000003408331XSmall" src="http://www.bbirdhomes.com/wp-content/uploads/2010/07/iStock_000003408331XSmall.jpg" alt="" width="424" height="283" /></a></p>
<p><strong>When you got into real estate investing, you probably visualized relaxing on a tropical island while checks are automatically deposited into your bank account every month.</strong> The leverage available in real estate offers the savvy investor opportunities to generate passive income and achieve financial independence.  Real estate income is not passive, however, if you are spending all your time maintaining the property, handling tenants and keeping the books.  Outsourcing the management of your real estate portfolio to a <a target="_blank" href="http://sunrockproperties.com/property-management-sarasota/" >professional property management company</a> can save you<strong> </strong>time and increase your cashflow.</p>
<p><strong>Constantly reminding tenants their rent is due or late can be a real pain. </strong>A good property manager will have systems in place to effectively collect rent and maintain on-time payments.</p>
<p><strong>A good property management company knows the area they are managing.</strong> They know how much your property can be rented for and can keep the vacancy rates and advertising costs as low as possible.</p>
<p><strong>Finding good tenants can be very time consuming.</strong> A property manager can take care of securing all background checks, credit reports, employment verification, and verifications of rent and showing the property. By hiring a property manager you will not have to deal with tenant disputes, conflict resolution and emergency maintenance.</p>
<h6><em><strong>Editor’s note</strong>: This is a guest post from Jordan of Sun Rock Property Management</em></h6>
<p><strong>Property managers develop relationships with professionals in related fields, such as maintenance workers, tradesmen, vendors, supplies and contractors. </strong>Because of the bulk of business that a property manager gives these professionals, they can provide quality work at a discount.</p>
<p>Property managers are partners with you in achieving your goals and owning your time. <strong>Hiring a property manager is an investment, not an expense.</strong></p>
<p><em>For expert property management in Pinellas, Hillsborough and Manatee Counties, Florida, contact <a target="_blank" href="http://sunrockproperties.com" >Sun Rock Property Management.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/07/17/after-the-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Sells Cheap!</title>
		<link>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bird-sells-cheap</link>
		<comments>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blackbird homes]]></category>
		<category><![CDATA[blackbird investment group]]></category>

		<guid isPermaLink="false">http://www.bbirdhomes.com/?p=87</guid>
		<description><![CDATA[Once a &#8220;Hot&#8221; deal goes on the market, it is GONE. Even in this down market there are many investors searching for area deals to purchase for their national and international buyers.  Because Tampa Bay is one of the hottest regions in the US right now, one must dig deep for the best deals out there. Yes, the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_88" class="wp-caption alignnone" style="width: 510px"><a href="http://www.bbirdhomes.com/wp-content/uploads/2010/06/1061284835_5e161501342.jpg" ><img class="size-full wp-image-88" title="1061284835_5e16150134" src="http://www.bbirdhomes.com/wp-content/uploads/2010/06/1061284835_5e161501342.jpg" alt="" width="500" height="357" /></a><p class="wp-caption-text">photo by hashmil</p></div>
<p>Once a &#8220;Hot&#8221; deal goes on the market, it is GONE. Even in this down market there are many investors searching for area deals to purchase for their national and international buyers.  Because Tampa Bay is one of the hottest regions in the US right now, one must dig deep for the best deals out there. Yes, the true deals go fast, but we can help.  Blackbird Investment Group analyses hundreds of properties per week to find the best properties for each investor&#8217;s specific exit strategy. Our investors buying from us have realized up to 75% returns on investment and increased their monthly cashflows with our assistance.</p>
<p>Join &#8220;The Hot List&#8221; and be added to our email list to receive the inside information on &#8220;HOT&#8221; properties throughout the Tampa Bay area before they hit the open market. If you are looking for something specific to fill your portfolio, contact us and we&#8217;ll present that property to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bbirdhomes.com/2010/06/27/bird-sells-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

